The verdict
TopCashback.com.au — ShopBack 17.4%, TopCashback.com.au 78.6%, 4.0% Tied
Who pays more, and how often
| Pays more at | 79 (17.4%) | 357 (78.6%) |
| Average advantage when ahead | +3.62% | +4.21% |
| Stores with live rates | 1242 | 1268 |
| Only on this portal | 485 | 511 |
303 shared stores are left out because one side quotes an "up to" ceiling rather than a guaranteed rate.
Top stores where ShopBack pays more
| Store | Advantage | ||
|---|---|---|---|
| Coinbase | $75 | $20 | +55.00 |
| David Jones | 15% | 2.70% | +12.3% |
| La Roche-Posay | 20% | 7.70% | +12.3% |
| Ettitude | 16.1% | 4% | +12.1% |
| Kiehl's | 18% | 7.70% | +10.3% |
| Converse | 10% | 2% | +8% |
| Beauty Amora | 12.6% | 5% | +7.6% |
| Myprotein | 15.4% | 8% | +7.4% |
| Blue Travel Insurance | 15% | 8% | +7% |
| Paula's Choice | 12% | 5% | +7% |
| Black Pepper | 10.5% | 4% | +6.5% |
| Champion | 10.5% | 4% | +6.5% |
| Reebok | 10.5% | 4% | +6.5% |
| Shoes & Sox | 10.5% | 4% | +6.5% |
| JSHealth Vitamins | 9.1% | 3% | +6.1% |
Top stores where TopCashback.com.au pays more
| Store | Advantage | ||
|---|---|---|---|
| Kitbag | 1% | 5% | +4% |
| StrawberryNET | 6% | 8% | +2% |
| Modibodi | 2.7% | 4.50% | +1.8% |
| Macy's | 1.5% | 3% | +1.5% |
| Surfshark | 25% | 98% | +73% |
| CyberGhost VPN | 30% | 100% | +70% |
| ExpressVPN | 30% | 100% | +70% |
| Private Internet Access | 30% | 100% | +70% |
| PureVPN | 15% | 50% | +35% |
| Norton | 10% | 40% | +30% |
| McAfee | 32.5% | 60% | +27.5% |
| PetsOnMe Pet Insurance | $24.50 | $50 | +25.50 |
| Saily eSIM | 6% | 30% | +24% |
| Hostelworld | 2.25% | 25% | +22.75% |
| Hostinger | 20% | 40% | +20% |
ShopBack vs TopCashback.com.au cashback frequently asked questions
Across the 454 stores both portals cover with directly comparable rates, ShopBack currently pays more at 17.4% of them and TopCashback.com.au at 78.6%. Which is better for you depends on where you shop - the store tables above break it down.
ShopBack pays more at 17.4% of shared stores, by 3.62 percentage points on average when it does. TopCashback.com.au pays more at 78.6%, by 4.21 points. Winning more often and winning by more are not the same thing.
ShopBack has live rates at 1,242 stores and TopCashback.com.au at 1,268. But 485 are only on ShopBack and 511 only on TopCashback.com.au, so the wider catalogue is not automatically the better one for the shops you actually use.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 6, 2026, and this page recomputes when they change.
Methodology
Based on 454 overlapping stores where both portals quote directly comparable rates. Rates verified September 6, 2026.